Delegations
Federations and players registered for the FIDE World Junior U20 Championships 2026. The list is updated as federations send their registrations.
Heads of Delegation only
Delegation registration portal: with the private link the Organizing Committee sent to your federation you can add and edit your members, upload photos and passports, and send your registration for review. Lost your link? You can request a new one there.
Go to the registration portal →28 federations · 30 players in the Open · 30 players in the Girls
Federations
-
Argentina 1 · 3
-
Azerbaijan 1 · 1
-
Belgium 1 · 1
-
Bosnia and Herzegovina 1 · 1
-
Brazil 1 · 0
-
Canada 1 · 0
-
China 1 · 2
-
Colombia 2 · 1
-
Costa Rica 2 · 1
-
Cuba 1 · 1
-
Dominican Republic 1 · 0
-
Ecuador 1 · 0
-
Germany 0 · 2
-
India 3 · 3
-
Kazakhstan 2 · 1
-
Lithuania 0 · 1
-
Mexico 1 · 0
-
Nigeria 1 · 0
-
Panama 0 · 1
-
Paraguay 1 · 1
-
Peru 1 · 2
-
Russia 2 · 3
-
Suriname 1 · 0
-
Trinidad and Tobago 0 · 1
-
United States 1 · 0
-
Uruguay 1 · 1
-
Uzbekistan 0 · 1
-
Venezuela 2 · 2
Numbers: players registered in the Open · in the Girls.
Open
| # | Player | Federation | FIDE ID | Rating |
|---|---|---|---|---|
| 1 | IM Ahmad Khagan | 13431552 | 2536 | |
| 2 | GM Khubukshanov Erdem | 54114527 | 2513 | |
| 3 | IM Vaz Ethan | 25940783 | 2511 | |
| 4 | GM Mamedov Edgar | 13739980 | 2479 | |
| 5 | GM Prraneeth Vuppala | 46622373 | 2472 | |
| 6 | IM Lopez Rayo Santiago | 4455665 | 2445 | |
| 7 | IM Novozhilov Semen | 24289167 | 2434 | |
| 8 | IM Vignesh Advaith Vemula | 25792059 | 2395 | |
| 9 | IM Hidalgo Diaz Daniel | 3528758 | 2367 | |
| 10 | IM Melian Juan Sebastian | 3706575 | 2355 | |
| 11 | IM Keleberda Tymur | 14174294 | 2353 | |
| 12 | FM Zouaghi Amir | 249262 | 2347 | |
| 13 | Zhou Runyi | 8623325 | 2314 | |
| 14 | FM Reyes Zavaleta Fabian Ricardo | 3844153 | 2267 | |
| 15 | Unhold Valentin | 189030 | 2259 | |
| 16 | IM Garzon Zapatanga Christopher Leonel | 3634787 | 2243 | |
| 17 | Malygin Vladislav | 13720090 | 2229 | |
| 18 | FM Varela Velazquez Carlos Francisco | 5139287 | 2208 | |
| 19 | Pironti Francisco Ferrari | 22782311 | 2205 | |
| 20 | TYOWASE Tyover Collins | 8523134 | 2183 | |
| 21 | FM Yeung Jason | 8203970 | 2123 | |
| 22 | Mejia Mordan Johan Steven | 6439918 | 2107 | |
| 23 | Torres Yepez Jose David | 3986896 | 2107 | |
| 24 | CM Allen Leydenz Christian Gabriel | 3977900 | 2076 | |
| 25 | Vargas Arguedas Caleb | 6524869 | 2058 | |
| 26 | Quesada Fallas Esteban | 6513743 | 2052 | |
| 27 | Kunapuli Siddarth Sriaditya | 25980840 | 1980 | |
| 28 | Hrvacanin Stefan | 14417880 | 1873 | |
| 29 | Lopez Bryan | 3018300 | 1795 | |
| 30 | Diaz Uchima Emmanuel Santiago | 144423519 | 1528 |
Sorted by standard rating from the current FIDE list. Name and title as registered with FIDE.
Girls
| # | Player | Federation | FIDE ID | Rating |
|---|---|---|---|---|
| 1 | WGM Khamdamova Afruza | 14210444 | 2447 | |
| 2 | IM Savitha Shri B | 35061887 | 2405 | |
| 3 | WFM Shubhi Gupta | 25195425 | 2335 | |
| 4 | FM Zhapova Yana | 24278670 | 2278 | |
| 5 | FM Chen Yining | 8620946 | 2268 | |
| 6 | WGM Francisco Guecamburu Candela Be | 160911 | 2266 | |
| 7 | WIM Wang Chuqiao | 8631638 | 2218 | |
| 8 | WIM Mayorga Araya Sofia | 6514065 | 2215 | |
| 9 | WIM Scarsi Anna Laura | 159328 | 2205 | |
| 10 | FM Contreras Huaman Fiorella | 3824675 | 2203 | |
| 11 | WFM Huseynova Lala | 13431781 | 2178 | |
| 12 | WIM Rodriguez Rivero Jinela de Cari | 3533425 | 2174 | |
| 13 | FM Mikheeva Galina | 44108320 | 2162 | |
| 14 | WIM Jimenez Salas Maria Teresa | 3843866 | 2146 | |
| 15 | IM Castillo Beitia Ashley Alexandra | 6606687 | 2137 | |
| 16 | WFM Nivedita V C | 25181173 | 2111 | |
| 17 | WFM Kamarova Zhanbota | 54115191 | 2108 | |
| 18 | WFM Gaite Karen Nerina | 169420 | 2093 | |
| 19 | WIM Mogollon Tobar Nicolle Julieth | 4452194 | 2084 | |
| 20 | WIM Khafizova Diana | 34378049 | 2071 | |
| 21 | WFM Peglau Charis | 16219996 | 2065 | |
| 22 | WCM Teran Angel Mariana Coromoto | 3989780 | 1965 | |
| 23 | WFM Mayeregger Gonzalez Renata Valentina | 3708900 | 1936 | |
| 24 | Escobar Rodriguez Ana Sofia | 3998533 | 1908 | |
| 25 | Fabra Nahiara | 3009572 | 1854 | |
| 26 | Dukic Teona | 9204096 | 1828 | |
| 27 | WCM La Fleur Zara | 7703848 | 1800 | |
| 28 | Cibulskyte Smilte | 12836770 | 1762 | |
| 29 | Roose Hoara | 248240 | 1750 | |
| 30 | Dora Peglau | 1622000519 | — |
Sorted by standard rating from the current FIDE list. Name and title as registered with FIDE.
Is your federation not listed yet?
The Organizing Committee sends each national federation a private link to register its delegation. If your federation has not received it, write to [email protected]. Registration deadline, extended by FIDE and the Organizing Committee: 30 October 2026 (including visa-support requests). How to register: Registration & deadlines.